Ithebula lepharamitha yomkhiqizo
Nd:Ce:Izinkomba zobuchwepheshe ze-YAG laser crystal rods |
I-Doping concentration | Nd:0.1~1.4at%,Ce:0.05~0.1at% |
I-Crystal orientation | <111>+50 |
Ukuhlanekezelwa kwe-wavefront yokudlulisela | s0.1A/intshi |
Isilinganiso sokuqedwa | ≥25dB |
Usayizi womkhiqizo | I-Diameter≤50mm, Ubude≤150 mmSlats namadiski kungenziwa ngokwezifiso ngokwezidingo zekhasimende ngalinye. |
Ukubekezelela Dimensional | Ububanzi:+0.00/-0.05mm, Ubude:±0.5mm |
I-Cylindrical surface processing | Ukugaya kahle, ukupholisha, ukucupha |
Qeda ukufana kobuso | ≤ 10” |
I-perpendicularity yobuso bokuphela ku-eksisi yenduku | ≤ 5' |
Qeda ukuphaphatheka kobuso | 入/10 @632.8nm |
Ikhwalithi yobuso | 10-5 (MIL-0-13830A) |
I-Chamfer | 0.15+0.05mm |
Ukugqoka | S1/S2:R@1064nms0.2% |
S1:R@1064nm≤0.2%,S2:R@1064=20+3% |
S1:R@1064nm≤0.2%,S2:R@1064nmz99.8% |
Ezinye izinhlelo zefilimu zingenziwa ngezifiso. |
Umkhawulo womonakalo we-laser wesendlalelo sefilimu | ≥500MW/cm2 |
Laser wavelength | 1064nm |
Ubude begagasi bokumunca obumpontshwa yi-Diode | 808nm |
Inkomba ye-refractive | 1.8197@1064nm |
ekhethekile | I-Metallization yobuso |
Qeda i-engeli ye-wedge yobuso, indawo eyi-concave/convex, njll. |